Please login to post your comments.
Fill in the blanks. One has been done for you.
| Distance on the map | Distance on the ground | Scale |
| 1. 5 cm | 25 km | 1 cm = 5 km |
| 2. 10 cm | 100 km | ____________ |
| 3. 2 cm | ____________ m | 1 cm = 30 km |
| 4. ____________ | 49 m | 1 cm = 7 cm |
| 5. 6 cm | 60,000 km | _____________ |
Match the following.
| A | B |
| 1. Scale | i. words |
| 2 Statement Scale | ii. straight line divided into lengths |
| 3. Linear scale | iii. curved line |
| 4. Ruler | iv. ratio |
| 5. Twine | v. straight line |
State whether the following are true or false.
What is meant by the scale of a map?
Which three ways are used to represent the scale of a map?