Please login to post your comments.
Complete the information in this table on the basis of your reading of the text.
| Name of the mathematician / astronomer / scientist | Born in | Contribution |
| 1. Aryabhata | ____________ | a. __________________________ b. found the formulae for the area of triangles and circles. c. __________________________ d. __________________________ |
| 2. ________________ | a. Wrote the Siddhanthasiromani b. __________________________ | |
| 3. Brahmagupta | a. __________ | a. __________________________ b. updated the words of astronomy c. __________________________ d. __________________________ |
| 4. Ramanujan | a. __________ | a. prime numbers b. hyper geometric series c. __________________________ d. __________________________ e. __________________________ f. __________________________ g. __________________________ |
| 5. C V Raman | a. __________________________ |
Possibly, their great success helped produce an atmosphere of creativity.
All these three scientists realised the importance of making the political leadership understand what science could do for the country.
Dr Kalam traces the development of mathematics and science in India from the ancient times. Why does he feel the need to do so?
There are a few examples of the benefits of working together in the text. Explain what Dr Kalam is trying to state about the nature of such relationships.
Fill in the blanks with the present or the past participle from the verbs given in the brackets.