Please login to post your comments.
Match the following.
| Column A | Column B |
| i. Sun | a. Atom bomb |
| ii. Charcoal | b. Semiconductors |
| iii. Geothermal energy | c. Uses black paint to absorb maximum heat. |
| iv. Nuclear fission | d. Nuclear fission |
| v. Biogas | e. Burns without smoke |
| vi. Photovaltic cell | f. Kinetic energy of wind |
| vii. Solar cooker | g. Production of carbon dioxide |
| viii. Windmill | h. Production of methane |
| i. Heat energy from the Earth |
State whether the statements are true or false and correct the false statements.
Correlate the following.
What is meant by renewable sources of energy? Give two examples.
State the law of conservation of energy.
Name three devices that utilise solar energy for everyday purposes.