Please login to post your comments.
Match the following.
| Column I | Column II |
| i. 1 joule | a. Final stage of heat flow |
| ii. Equilibrium temperature | b. Good conductor |
| iii. 1 kilocalorie | c. At all temperatures |
| iv. Low specific heat capacity | d. High specific heat capacity |
| v. Evaporation | e. Constant temperature |
| vi. Solidification | f. 1/4.2 calories |
| vii. Water | g. 4200 joules |
find the odd one out and give your reason.
brass, rubber, aluminium, copper
find the odd one out and give your reason.
boiling, melting, sublimation, freezing
find the odd one out and give your reason.
calorie, joule, joule per degree Celsius, kilocalorie
Correlate the following.
When does an object feel hot and when does it feel cold when we touch it?